Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
auto_tests/TCP_test.c | 100.00% (20/20) | 94.86% (628/662) | 85.96% (900/1047) | 51.85% (168/324) |
auto_tests/announce_test.c | 100.00% (5/5) | 100.00% (79/79) | 85.16% (132/155) | 51.92% (27/52) |
auto_tests/auto_test_support.c | 100.00% (20/20) | 89.00% (275/309) | 83.52% (294/352) | 72.89% (121/166) |
auto_tests/conference_av_test.c | 100.00% (17/17) | 94.77% (290/306) | 90.32% (308/341) | 81.94% (118/144) |
auto_tests/conference_double_invite_test.c | 100.00% (3/3) | 96.49% (55/57) | 97.37% (37/38) | 85.71% (12/14) |
auto_tests/conference_invite_merge_test.c | 100.00% (8/8) | 99.12% (113/114) | 95.71% (67/70) | 80.77% (21/26) |
auto_tests/conference_peer_nick_test.c | 100.00% (5/5) | 97.87% (92/94) | 89.19% (66/74) | 63.33% (19/30) |
auto_tests/conference_simple_test.c | 100.00% (9/9) | 95.27% (161/169) | 91.84% (90/98) | 58.33% (28/48) |
auto_tests/conference_test.c | 100.00% (13/13) | 93.15% (272/292) | 86.43% (312/361) | 75.34% (110/146) |
auto_tests/conference_two_test.c | 100.00% (1/1) | 100.00% (11/11) | 100.00% (15/15) | 100.00% (4/4) |
auto_tests/crypto_test.c | 100.00% (11/11) | 100.00% (221/221) | 86.91% (312/359) | 56.25% (72/128) |
auto_tests/dht_nodes_response_api_test.c | 100.00% (6/6) | 97.89% (93/95) | 92.04% (104/113) | 78.57% (33/42) |
auto_tests/encryptsave_test.c | 100.00% (4/4) | 98.75% (158/160) | 84.68% (282/333) | 49.06% (52/106) |
auto_tests/file_saving_test.c | 100.00% (3/3) | 100.00% (71/71) | 96.55% (112/116) | 86.11% (31/36) |
auto_tests/file_streaming_test.c | 100.00% (7/7) | 100.00% (164/164) | 88.64% (234/264) | 56.60% (60/106) |
auto_tests/file_transfer_test.c | 100.00% (8/8) | 100.00% (248/248) | 88.09% (318/361) | 56.16% (82/146) |
auto_tests/forwarding_test.c | 100.00% (8/8) | 95.35% (205/215) | 91.19% (207/227) | 73.33% (66/90) |
auto_tests/friend_connection_test.c | 100.00% (2/2) | 100.00% (9/9) | 100.00% (4/4) | - (0/0) |
auto_tests/friend_request_spam_test.c | 100.00% (3/3) | 100.00% (37/37) | 94.74% (36/38) | 66.67% (8/12) |
auto_tests/friend_request_test.c | 100.00% (4/4) | 100.00% (85/85) | 90.11% (82/91) | 59.38% (19/32) |
auto_tests/group_general_test.c | 100.00% (9/9) | 94.96% (264/278) | 84.17% (505/600) | 55.34% (114/206) |
auto_tests/group_invite_test.c | 100.00% (6/6) | 94.38% (151/160) | 86.28% (195/226) | 66.67% (52/78) |
auto_tests/group_message_test.c | 92.31% (12/13) | 98.89% (356/360) | 86.69% (521/601) | 58.50% (117/200) |
auto_tests/group_moderation_test.c | 93.75% (15/16) | 91.23% (385/422) | 79.46% (445/560) | 65.18% (146/224) |
auto_tests/group_save_test.c | 100.00% (6/6) | 88.37% (152/172) | 90.17% (266/295) | 66.67% (64/96) |
auto_tests/group_state_test.c | 100.00% (11/11) | 86.64% (188/217) | 81.76% (278/340) | 52.54% (62/118) |
auto_tests/group_sync_test.c | 86.67% (13/15) | 81.56% (230/282) | 79.87% (246/308) | 61.54% (80/130) |
auto_tests/group_tcp_test.c | 33.33% (3/9) | 20.92% (32/153) | 15.46% (32/207) | 10.00% (7/70) |
auto_tests/group_topic_test.c | 100.00% (11/11) | 94.27% (181/192) | 88.85% (239/269) | 64.77% (57/88) |
auto_tests/invalid_tcp_proxy_test.c | 100.00% (1/1) | 100.00% (21/21) | 94.44% (17/18) | 75.00% (3/4) |
auto_tests/invalid_udp_proxy_test.c | 100.00% (1/1) | 100.00% (21/21) | 94.44% (17/18) | 75.00% (3/4) |
auto_tests/lan_discovery_test.c | 100.00% (2/2) | 100.00% (33/33) | 100.00% (27/27) | 87.50% (7/8) |
auto_tests/lossless_packet_test.c | 100.00% (3/3) | 100.00% (35/35) | 97.50% (39/40) | 78.57% (11/14) |
auto_tests/lossy_packet_test.c | 100.00% (3/3) | 100.00% (35/35) | 97.50% (39/40) | 78.57% (11/14) |
auto_tests/netprof_test.c | 100.00% (2/2) | 100.00% (82/82) | 87.85% (94/107) | 62.50% (25/40) |
auto_tests/network_test.c | 100.00% (3/3) | 100.00% (79/79) | 84.55% (93/110) | 50.00% (17/34) |
auto_tests/onion_test.c | 94.12% (16/17) | 77.78% (364/468) | 75.84% (295/389) | 60.96% (89/146) |
auto_tests/overflow_recvq_test.c | 100.00% (3/3) | 100.00% (34/34) | 96.00% (24/25) | 80.00% (8/10) |
auto_tests/overflow_sendq_test.c | 100.00% (2/2) | 100.00% (26/26) | 89.66% (26/29) | 75.00% (9/12) |
auto_tests/proxy_test.c | 66.67% (2/3) | 85.06% (74/87) | 75.22% (85/113) | 50.00% (21/42) |
auto_tests/reconnect_test.c | 100.00% (4/4) | 100.00% (61/61) | 95.31% (61/64) | 88.46% (23/26) |
auto_tests/save_compatibility_test.c | 100.00% (5/5) | 84.30% (102/121) | 78.36% (105/134) | 56.52% (26/46) |
auto_tests/save_friend_test.c | 100.00% (6/6) | 93.28% (111/119) | 84.35% (97/115) | 55.88% (19/34) |
auto_tests/save_load_test.c | 100.00% (8/8) | 97.03% (196/202) | 86.90% (199/229) | 58.14% (50/86) |
auto_tests/send_message_test.c | 100.00% (3/3) | 95.74% (45/47) | 82.00% (41/50) | 50.00% (9/18) |
auto_tests/set_name_test.c | 100.00% (3/3) | 100.00% (79/79) | 90.57% (96/106) | 55.88% (19/34) |
auto_tests/set_status_message_test.c | 100.00% (3/3) | 100.00% (82/82) | 91.18% (93/102) | 55.88% (19/34) |
auto_tests/tox_dispatch_test.c | 83.33% (5/6) | 85.19% (92/108) | 84.85% (112/132) | 60.87% (28/46) |
auto_tests/tox_events_test.c | 100.00% (4/4) | 96.47% (82/85) | 91.40% (85/93) | 72.22% (26/36) |
auto_tests/tox_many_tcp_test.c | 80.00% (4/5) | 49.49% (97/196) | 46.58% (109/234) | 39.00% (39/100) |
auto_tests/tox_many_test.c | 100.00% (3/3) | 95.83% (92/96) | 92.44% (110/119) | 76.00% (38/50) |
auto_tests/tox_strncasecmp_test.c | 100.00% (3/3) | 100.00% (110/110) | 93.33% (14/15) | 83.33% (5/6) |
auto_tests/toxav_basic_test.c | 100.00% (11/11) | 100.00% (323/323) | 85.69% (479/559) | 53.57% (105/196) |
auto_tests/toxav_many_test.c | 100.00% (12/12) | 95.87% (232/242) | 86.61% (207/239) | 65.91% (58/88) |
auto_tests/typing_test.c | 100.00% (3/3) | 100.00% (32/32) | 90.32% (28/31) | 70.00% (7/10) |
auto_tests/version_test.c | 100.00% (2/2) | 100.00% (72/72) | 37.76% (594/1573) | 16.67% (1/6) |
testing/fuzzing/bootstrap_fuzz_test.cc | 11.54% (3/26) | 20.93% (45/215) | 37.14% (26/70) | 46.15% (12/26) |
testing/fuzzing/func_conversion.hh | 50.00% (2/4) | 40.00% (4/10) | 50.00% (2/4) | - (0/0) |
testing/fuzzing/fuzz_support.cc | 42.25% (30/71) | 31.76% (94/296) | 38.01% (65/171) | 36.36% (16/44) |
testing/fuzzing/fuzz_support.hh | 45.83% (11/24) | 34.82% (39/112) | 40.82% (20/49) | 21.43% (3/14) |
testing/fuzzing/toxsave_fuzz_test.cc | 100.00% (2/2) | 100.00% (27/27) | 91.67% (11/12) | 75.00% (3/4) |
testing/misc_tools.c | 60.00% (3/5) | 43.84% (32/73) | 40.38% (21/52) | 43.75% (14/32) |
third_party/cmp/cmp.c | 24.72% (44/178) | 29.00% (821/2831) | 26.20% (430/1641) | 26.65% (435/1632) |
toxav/audio.c | 100.00% (13/13) | 58.59% (174/297) | 47.06% (160/340) | 52.13% (49/94) |
toxav/bwcontroller.c | 66.67% (6/9) | 38.17% (50/131) | 27.89% (41/147) | 26.32% (10/38) |
toxav/groupav.c | 100.00% (21/21) | 68.58% (275/401) | 75.64% (264/349) | 59.44% (107/180) |
toxav/msi.c | 96.88% (31/32) | 61.74% (384/622) | 54.92% (374/681) | 56.42% (123/218) |
toxav/ring_buffer.c | 100.00% (8/8) | 89.39% (59/66) | 88.37% (38/43) | 80.00% (16/20) |
toxav/rtp.c | 100.00% (20/20) | 66.88% (313/468) | 52.55% (247/470) | 50.00% (65/130) |
toxav/toxav.c | 83.33% (45/54) | 62.35% (636/1020) | 65.23% (546/837) | 58.51% (220/376) |
toxav/toxav_old.c | 100.00% (6/6) | 100.00% (18/18) | 100.00% (6/6) | - (0/0) |
toxav/video.c | 100.00% (8/8) | 61.76% (147/238) | 52.00% (169/325) | 52.70% (39/74) |
toxcore/DHT.c | 93.52% (101/108) | 84.23% (1501/1782) | 87.73% (1351/1540) | 74.53% (553/742) |
toxcore/DHT_fuzz_test.cc | 100.00% (3/3) | 100.00% (38/38) | 62.79% (27/43) | 90.00% (9/10) |
toxcore/DHT_test_util.cc | 66.67% (2/3) | 68.75% (11/16) | 80.00% (4/5) | 75.00% (3/4) |
toxcore/LAN_discovery.c | 100.00% (11/11) | 72.41% (126/174) | 71.14% (106/149) | 48.04% (49/102) |
toxcore/Messenger.c | 95.48% (148/155) | 81.04% (1889/2331) | 82.45% (1597/1937) | 69.89% (615/880) |
toxcore/TCP_client.c | 100.00% (44/44) | 77.71% (495/637) | 73.26% (337/460) | 65.52% (152/232) |
toxcore/TCP_common.c | 100.00% (8/8) | 76.60% (144/188) | 68.82% (117/170) | 76.39% (55/72) |
toxcore/TCP_connection.c | 92.31% (60/65) | 68.55% (691/1008) | 73.20% (620/847) | 57.30% (267/466) |
toxcore/TCP_server.c | 97.44% (38/39) | 72.64% (555/764) | 71.54% (528/738) | 65.17% (189/290) |
toxcore/announce.c | 76.00% (19/25) | 55.05% (229/416) | 60.67% (216/356) | 46.58% (68/146) |
toxcore/bin_pack.c | 91.30% (21/23) | 84.62% (110/130) | 87.65% (71/81) | 77.50% (31/40) |
toxcore/bin_unpack.c | 90.91% (20/22) | 83.21% (114/137) | 85.33% (64/75) | 78.57% (33/42) |
toxcore/crypto_core.c | 92.50% (37/40) | 88.89% (216/243) | 83.12% (133/160) | 51.56% (33/64) |
toxcore/crypto_core_pack.c | 100.00% (4/4) | 100.00% (37/37) | 100.00% (10/10) | 100.00% (4/4) |
toxcore/crypto_core_test_util.cc | 60.00% (3/5) | 42.86% (9/21) | 50.00% (3/6) | 0.00% (0/2) |
toxcore/crypto_core_test_util.hh | 50.00% (1/2) | 60.00% (3/5) | 50.00% (1/2) | - (0/0) |
toxcore/events/conference_connected.c | 84.62% (11/13) | 85.71% (72/84) | 82.46% (47/57) | 77.78% (14/18) |
toxcore/events/conference_invite.c | 94.44% (17/18) | 92.31% (120/130) | 91.49% (86/94) | 80.00% (32/40) |
toxcore/events/conference_message.c | 95.00% (19/20) | 82.98% (117/141) | 82.35% (84/102) | 65.91% (29/44) |
toxcore/events/conference_peer_list_changed.c | 92.31% (12/13) | 94.05% (79/84) | 89.47% (51/57) | 83.33% (15/18) |
toxcore/events/conference_peer_name.c | 72.22% (13/18) | 69.23% (90/130) | 72.34% (68/94) | 65.00% (26/40) |
toxcore/events/conference_title.c | 38.89% (7/18) | 36.15% (47/130) | 38.30% (36/94) | 45.00% (18/40) |
toxcore/events/dht_nodes_response.c | 88.89% (16/18) | 91.74% (111/121) | 91.46% (75/82) | 78.95% (30/38) |
toxcore/events/events_alloc.c | 100.00% (3/3) | 95.83% (46/48) | 96.88% (31/32) | 92.86% (13/14) |
toxcore/events/file_chunk_request.c | 94.74% (18/19) | 87.60% (106/121) | 85.06% (74/87) | 68.42% (26/38) |
toxcore/events/file_recv.c | 95.45% (21/22) | 84.21% (128/152) | 83.64% (92/110) | 66.67% (32/48) |
toxcore/events/file_recv_chunk.c | 85.00% (17/20) | 79.43% (112/141) | 80.39% (82/102) | 68.18% (30/44) |
toxcore/events/file_recv_control.c | 88.24% (15/17) | 82.73% (91/110) | 81.01% (64/79) | 67.65% (23/34) |
toxcore/events/friend_connection_status.c | 93.33% (14/15) | 96.97% (96/99) | 94.37% (67/71) | 83.33% (25/30) |
toxcore/events/friend_lossless_packet.c | 87.50% (14/16) | 88.24% (105/119) | 88.37% (76/86) | 80.56% (29/36) |
toxcore/events/friend_lossy_packet.c | 87.50% (14/16) | 88.24% (105/119) | 88.37% (76/86) | 80.56% (29/36) |
toxcore/events/friend_message.c | 94.44% (17/18) | 90.00% (117/130) | 91.49% (86/94) | 80.00% (32/40) |
toxcore/events/friend_name.c | 87.50% (14/16) | 88.24% (105/119) | 88.37% (76/86) | 80.56% (29/36) |
toxcore/events/friend_read_receipt.c | 80.00% (12/15) | 76.77% (76/99) | 76.06% (54/71) | 66.67% (20/30) |
toxcore/events/friend_request.c | 93.75% (15/16) | 82.35% (98/119) | 80.95% (68/84) | 64.71% (22/34) |
toxcore/events/friend_status.c | 80.00% (12/15) | 88.89% (88/99) | 88.73% (63/71) | 83.33% (25/30) |
toxcore/events/friend_status_message.c | 87.50% (14/16) | 88.24% (105/119) | 88.37% (76/86) | 80.56% (29/36) |
toxcore/events/friend_typing.c | 86.67% (13/15) | 92.93% (92/99) | 91.55% (65/71) | 83.33% (25/30) |
toxcore/events/group_custom_packet.c | 94.44% (17/18) | 81.54% (106/130) | 80.85% (76/94) | 65.00% (26/40) |
toxcore/events/group_custom_private_packet.c | 94.44% (17/18) | 81.54% (106/130) | 80.85% (76/94) | 65.00% (26/40) |
toxcore/events/group_invite.c | 84.21% (16/19) | 83.44% (126/151) | 85.32% (93/109) | 78.26% (36/46) |
toxcore/events/group_join_fail.c | 86.67% (13/15) | 80.81% (80/99) | 78.87% (56/71) | 66.67% (20/30) |
toxcore/events/group_message.c | 90.91% (20/22) | 81.58% (124/152) | 81.82% (90/110) | 66.67% (32/48) |
toxcore/events/group_moderation.c | 89.47% (17/19) | 84.30% (102/121) | 82.76% (72/87) | 68.42% (26/38) |
toxcore/events/group_password.c | 93.75% (15/16) | 91.60% (109/119) | 90.70% (78/86) | 80.56% (29/36) |
toxcore/events/group_peer_exit.c | 73.91% (17/23) | 69.36% (120/173) | 73.60% (92/125) | 64.81% (35/54) |
toxcore/events/group_peer_join.c | 93.33% (14/15) | 96.97% (96/99) | 94.37% (67/71) | 83.33% (25/30) |
toxcore/events/group_peer_limit.c | 93.33% (14/15) | 96.97% (96/99) | 94.37% (67/71) | 80.00% (24/30) |
toxcore/events/group_peer_name.c | 83.33% (15/18) | 86.15% (112/130) | 87.23% (82/94) | 80.00% (32/40) |
toxcore/events/group_peer_status.c | 94.12% (16/17) | 97.27% (107/110) | 94.94% (75/79) | 82.35% (28/34) |
toxcore/events/group_privacy_state.c | 93.33% (14/15) | 96.97% (96/99) | 94.37% (67/71) | 83.33% (25/30) |
toxcore/events/group_private_message.c | 95.45% (21/22) | 84.21% (128/152) | 83.64% (92/110) | 64.58% (31/48) |
toxcore/events/group_self_join.c | 92.31% (12/13) | 96.43% (81/84) | 92.98% (53/57) | 88.89% (16/18) |
toxcore/events/group_topic.c | 88.89% (16/18) | 89.23% (116/130) | 89.36% (84/94) | 80.00% (32/40) |
toxcore/events/group_topic_lock.c | 93.33% (14/15) | 96.97% (96/99) | 94.37% (67/71) | 83.33% (25/30) |
toxcore/events/group_voice_state.c | 93.33% (14/15) | 84.85% (84/99) | 81.69% (58/71) | 66.67% (20/30) |
toxcore/events/self_connection_status.c | 92.31% (12/13) | 96.43% (81/84) | 92.98% (53/57) | 88.89% (16/18) |
toxcore/forwarding.c | 100.00% (17/17) | 83.12% (197/237) | 89.47% (204/228) | 67.71% (65/96) |
toxcore/forwarding_fuzz_test.cc | 100.00% (4/4) | 100.00% (60/60) | 100.00% (65/65) | 100.00% (28/28) |
toxcore/friend_connection.c | 100.00% (37/37) | 81.07% (484/597) | 82.32% (433/526) | 71.88% (184/256) |
toxcore/friend_requests.c | 100.00% (11/11) | 82.35% (70/85) | 90.00% (72/80) | 67.86% (19/28) |
toxcore/group.c | 94.12% (128/136) | 82.04% (1813/2210) | 84.34% (1406/1667) | 74.79% (697/932) |
toxcore/group_announce.c | 100.00% (17/17) | 83.87% (260/310) | 78.24% (338/432) | 80.14% (117/146) |
toxcore/group_announce_fuzz_test.cc | 100.00% (6/6) | 100.00% (79/79) | 98.67% (74/75) | 97.50% (39/40) |
toxcore/group_chats.c | 93.29% (264/283) | 68.51% (3520/5138) | 67.38% (3414/5067) | 60.07% (1366/2274) |
toxcore/group_connection.c | 93.55% (29/31) | 75.86% (330/435) | 69.45% (291/419) | 65.66% (109/166) |
toxcore/group_moderation.c | 100.00% (34/34) | 79.14% (425/537) | 79.13% (455/575) | 70.87% (146/206) |
toxcore/group_moderation_fuzz_test.cc | 100.00% (4/4) | 100.00% (23/23) | 100.00% (14/14) | 100.00% (4/4) |
toxcore/group_onion_announce.c | 100.00% (3/3) | 75.00% (48/64) | 65.52% (57/87) | 50.00% (7/14) |
toxcore/group_pack.c | 100.00% (18/18) | 91.12% (308/338) | 88.34% (379/429) | 95.07% (135/142) |
toxcore/list.c | 100.00% (8/8) | 91.67% (121/132) | 93.83% (76/81) | 89.58% (43/48) |
toxcore/logger.c | 80.00% (4/5) | 82.05% (32/39) | 88.89% (24/27) | 80.00% (8/10) |
toxcore/mem.c | 100.00% (6/6) | 94.59% (35/37) | 91.67% (22/24) | 75.00% (9/12) |
toxcore/mem_test_util.cc | 100.00% (4/4) | 100.00% (10/10) | 100.00% (4/4) | - (0/0) |
toxcore/mem_test_util.hh | 100.00% (3/3) | 100.00% (4/4) | 100.00% (3/3) | - (0/0) |
toxcore/mono_time.c | 90.00% (9/10) | 82.28% (65/79) | 85.71% (30/35) | 80.00% (8/10) |
toxcore/net_crypto.c | 100.00% (92/92) | 85.12% (1459/1714) | 88.88% (1471/1655) | 76.91% (543/706) |
toxcore/net_crypto_fuzz_test.cc | 100.00% (5/5) | 68.18% (45/66) | 70.59% (24/34) | 61.11% (11/18) |
toxcore/net_log.c | 100.00% (4/4) | 94.02% (110/117) | 87.01% (67/77) | 95.45% (84/88) |
toxcore/net_profile.c | 100.00% (9/9) | 90.12% (73/81) | 94.19% (81/86) | 87.50% (35/40) |
toxcore/network.c | 94.53% (121/128) | 73.26% (937/1279) | 76.27% (704/923) | 62.04% (268/432) |
toxcore/network_test_util.cc | 30.77% (8/26) | 38.64% (34/88) | 47.22% (17/36) | 58.33% (7/12) |
toxcore/onion.c | 100.00% (20/20) | 82.33% (410/498) | 93.99% (1219/1297) | 69.77% (120/172) |
toxcore/onion_announce.c | 100.00% (25/25) | 85.14% (338/397) | 93.80% (666/710) | 75.44% (86/114) |
toxcore/onion_client.c | 98.51% (66/67) | 87.47% (1187/1357) | 87.34% (1187/1359) | 82.93% (476/574) |
toxcore/os_memory.c | 100.00% (4/4) | 100.00% (12/12) | 100.00% (4/4) | - (0/0) |
toxcore/os_random.c | 100.00% (3/3) | 64.71% (11/17) | 54.55% (6/11) | 50.00% (1/2) |
toxcore/ping.c | 100.00% (9/9) | 84.58% (181/214) | 89.33% (159/178) | 75.00% (57/76) |
toxcore/ping_array.c | 100.00% (6/6) | 96.00% (96/100) | 96.88% (62/64) | 94.12% (32/34) |
toxcore/shared_key_cache.c | 100.00% (5/5) | 91.95% (80/87) | 59.83% (70/117) | 80.00% (32/40) |
toxcore/sort.c | 100.00% (7/7) | 95.70% (89/93) | 96.43% (54/56) | 96.88% (31/32) |
toxcore/state.c | 100.00% (10/10) | 92.59% (75/81) | 88.89% (56/63) | 85.00% (17/20) |
toxcore/test_util.hh | 100.00% (3/3) | 80.00% (12/15) | 83.33% (5/6) | 50.00% (1/2) |
toxcore/timed_auth.c | 100.00% (3/3) | 100.00% (24/24) | 100.00% (17/17) | 87.50% (7/8) |
toxcore/tox.c | 89.81% (194/216) | 61.59% (2030/3296) | 45.06% (2058/4567) | 39.89% (714/1790) |
toxcore/tox_api.c | 31.07% (32/103) | 9.87% (117/1185) | 12.57% (72/573) | 3.42% (30/876) |
toxcore/tox_dispatch.c | 100.00% (44/44) | 88.55% (348/393) | 99.09% (218/220) | 89.53% (154/172) |
toxcore/tox_event.c | 81.82% (9/11) | 56.59% (451/797) | 67.49% (191/283) | 66.28% (346/522) |
toxcore/tox_events.c | 100.00% (12/12) | 94.24% (131/139) | 94.44% (68/72) | 86.67% (26/30) |
toxcore/tox_events_fuzz_test.cc | 100.00% (3/3) | 100.00% (65/65) | 100.00% (19/19) | 100.00% (8/8) |
toxcore/tox_log_level.c | 100.00% (1/1) | 66.67% (10/15) | 57.14% (4/7) | 75.00% (9/12) |
toxcore/tox_memory.c | 50.00% (3/6) | 33.33% (11/33) | 16.67% (3/18) | 0.00% (0/6) |
toxcore/tox_options.c | 95.35% (41/43) | 89.60% (181/202) | 89.62% (95/106) | 76.92% (20/26) |
toxcore/tox_pack.c | 100.00% (11/11) | 100.00% (33/33) | 100.00% (11/11) | - (0/0) |
toxcore/tox_private.c | 100.00% (17/17) | 65.84% (185/281) | 53.71% (123/229) | 50.00% (52/104) |
toxcore/tox_random.c | 50.00% (2/4) | 27.27% (6/22) | 11.76% (2/17) | 0.00% (0/6) |
toxcore/tox_unpack.c | 100.00% (22/22) | 84.00% (231/275) | 100.00% (88/88) | 100.00% (132/132) |
toxcore/util.c | 72.73% (16/22) | 76.79% (86/112) | 74.56% (85/114) | 64.06% (41/64) |
toxencryptsave/toxencryptsave.c | 62.50% (10/16) | 56.74% (122/215) | 58.91% (205/348) | 38.46% (60/156) |
Totals | 85.61% (3158/3689) | 73.86% (38240/51772) | 72.19% (36797/50971) | 58.99% (13040/22104) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)