Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
auto_tests/TCP_test.c | 100.00% (20/20) | 94.68% (605/639) | 86.09% (842/978) | 51.99% (157/302) |
auto_tests/announce_test.c | 100.00% (5/5) | 100.00% (79/79) | 85.16% (132/155) | 51.92% (27/52) |
auto_tests/auto_test_support.c | 100.00% (20/20) | 89.00% (275/309) | 84.09% (296/352) | 74.10% (123/166) |
auto_tests/conference_av_test.c | 100.00% (17/17) | 94.77% (290/306) | 90.32% (308/341) | 81.94% (118/144) |
auto_tests/conference_double_invite_test.c | 100.00% (3/3) | 96.49% (55/57) | 97.37% (37/38) | 85.71% (12/14) |
auto_tests/conference_invite_merge_test.c | 100.00% (8/8) | 99.12% (113/114) | 95.71% (67/70) | 80.77% (21/26) |
auto_tests/conference_peer_nick_test.c | 100.00% (5/5) | 97.87% (92/94) | 89.19% (66/74) | 63.33% (19/30) |
auto_tests/conference_simple_test.c | 100.00% (9/9) | 95.27% (161/169) | 91.84% (90/98) | 60.42% (29/48) |
auto_tests/conference_test.c | 100.00% (13/13) | 93.15% (272/292) | 86.43% (312/361) | 75.34% (110/146) |
auto_tests/conference_two_test.c | 100.00% (1/1) | 100.00% (11/11) | 100.00% (15/15) | 100.00% (4/4) |
auto_tests/crypto_test.c | 100.00% (11/11) | 100.00% (208/208) | 87.31% (282/323) | 56.90% (66/116) |
auto_tests/dht_getnodes_api_test.c | 100.00% (6/6) | 97.78% (88/90) | 92.16% (94/102) | 81.58% (31/38) |
auto_tests/encryptsave_test.c | 100.00% (5/5) | 98.84% (171/173) | 84.68% (293/346) | 49.09% (54/110) |
auto_tests/file_saving_test.c | 100.00% (3/3) | 100.00% (64/64) | 96.25% (77/80) | 83.33% (20/24) |
auto_tests/file_streaming_test.c | 100.00% (7/7) | 100.00% (164/164) | 88.64% (234/264) | 56.60% (60/106) |
auto_tests/file_transfer_test.c | 100.00% (8/8) | 100.00% (245/245) | 88.12% (319/362) | 56.16% (82/146) |
auto_tests/forwarding_test.c | 100.00% (8/8) | 95.28% (202/212) | 91.40% (202/221) | 73.86% (65/88) |
auto_tests/friend_connection_test.c | 100.00% (2/2) | 100.00% (9/9) | 100.00% (4/4) | - (0/0) |
auto_tests/friend_request_spam_test.c | 100.00% (3/3) | 100.00% (36/36) | 94.74% (36/38) | 66.67% (8/12) |
auto_tests/friend_request_test.c | 100.00% (4/4) | 100.00% (64/64) | 91.89% (68/74) | 58.33% (14/24) |
auto_tests/group_general_test.c | 100.00% (9/9) | 94.93% (262/276) | 83.95% (502/598) | 54.37% (112/206) |
auto_tests/group_invite_test.c | 100.00% (6/6) | 94.38% (151/160) | 86.28% (195/226) | 66.67% (52/78) |
auto_tests/group_message_test.c | 92.31% (12/13) | 98.86% (346/350) | 86.71% (509/587) | 58.16% (114/196) |
auto_tests/group_moderation_test.c | 93.75% (15/16) | 91.23% (385/422) | 79.46% (445/560) | 65.18% (146/224) |
auto_tests/group_save_test.c | 100.00% (6/6) | 87.88% (145/165) | 90.46% (256/283) | 67.39% (62/92) |
auto_tests/group_state_test.c | 100.00% (11/11) | 85.99% (178/207) | 81.61% (253/310) | 52.78% (57/108) |
auto_tests/group_sync_test.c | 86.67% (13/15) | 81.56% (230/282) | 79.87% (246/308) | 60.77% (79/130) |
auto_tests/group_tcp_test.c | 33.33% (3/9) | 19.87% (30/151) | 13.43% (27/201) | 8.82% (6/68) |
auto_tests/group_topic_test.c | 100.00% (11/11) | 95.21% (179/188) | 89.49% (230/257) | 66.67% (56/84) |
auto_tests/invalid_tcp_proxy_test.c | 100.00% (1/1) | 100.00% (21/21) | 94.44% (17/18) | 75.00% (3/4) |
auto_tests/invalid_udp_proxy_test.c | 100.00% (1/1) | 100.00% (21/21) | 94.44% (17/18) | 75.00% (3/4) |
auto_tests/lan_discovery_test.c | 100.00% (2/2) | 100.00% (33/33) | 100.00% (27/27) | 87.50% (7/8) |
auto_tests/lossless_packet_test.c | 100.00% (3/3) | 100.00% (35/35) | 97.50% (39/40) | 78.57% (11/14) |
auto_tests/lossy_packet_test.c | 100.00% (3/3) | 100.00% (35/35) | 97.50% (39/40) | 78.57% (11/14) |
auto_tests/network_test.c | 100.00% (3/3) | 100.00% (80/80) | 84.76% (89/105) | 50.00% (16/32) |
auto_tests/onion_test.c | 94.12% (16/17) | 79.34% (361/455) | 76.10% (293/385) | 62.50% (90/144) |
auto_tests/overflow_recvq_test.c | 100.00% (3/3) | 100.00% (34/34) | 96.00% (24/25) | 80.00% (8/10) |
auto_tests/overflow_sendq_test.c | 100.00% (2/2) | 100.00% (26/26) | 89.66% (26/29) | 75.00% (9/12) |
auto_tests/proxy_test.c | 66.67% (2/3) | 85.06% (74/87) | 75.22% (85/113) | 52.38% (22/42) |
auto_tests/reconnect_test.c | 100.00% (4/4) | 100.00% (61/61) | 95.31% (61/64) | 88.46% (23/26) |
auto_tests/save_compatibility_test.c | 100.00% (4/4) | 88.12% (89/101) | 83.17% (84/101) | 61.11% (22/36) |
auto_tests/save_friend_test.c | 100.00% (6/6) | 93.28% (111/119) | 84.35% (97/115) | 55.88% (19/34) |
auto_tests/save_load_test.c | 100.00% (8/8) | 97.01% (195/201) | 87.12% (203/233) | 58.14% (50/86) |
auto_tests/send_message_test.c | 100.00% (3/3) | 95.74% (45/47) | 88.00% (44/50) | 72.22% (13/18) |
auto_tests/set_name_test.c | 100.00% (3/3) | 100.00% (79/79) | 90.57% (96/106) | 55.88% (19/34) |
auto_tests/set_status_message_test.c | 100.00% (3/3) | 100.00% (82/82) | 91.18% (93/102) | 55.88% (19/34) |
auto_tests/tox_dispatch_test.c | 83.33% (5/6) | 85.19% (92/108) | 84.85% (112/132) | 58.70% (27/46) |
auto_tests/tox_events_test.c | 100.00% (4/4) | 96.47% (82/85) | 90.32% (84/93) | 69.44% (25/36) |
auto_tests/tox_many_tcp_test.c | 80.00% (4/5) | 50.26% (97/193) | 47.01% (110/234) | 40.00% (40/100) |
auto_tests/tox_many_test.c | 100.00% (3/3) | 100.00% (95/95) | 94.17% (113/120) | 80.00% (40/50) |
auto_tests/tox_strncasecmp_test.c | 100.00% (3/3) | 100.00% (110/110) | 93.33% (14/15) | 83.33% (5/6) |
auto_tests/toxav_basic_test.c | 100.00% (11/11) | 100.00% (323/323) | 85.69% (479/559) | 53.06% (104/196) |
auto_tests/toxav_many_test.c | 100.00% (12/12) | 95.80% (228/238) | 86.92% (206/237) | 66.28% (57/86) |
auto_tests/typing_test.c | 100.00% (3/3) | 100.00% (32/32) | 90.32% (28/31) | 70.00% (7/10) |
auto_tests/version_test.c | 100.00% (2/2) | 100.00% (72/72) | 37.76% (594/1573) | 16.67% (1/6) |
testing/fuzzing/bootstrap_fuzz_test.cc | 19.23% (5/26) | 71.06% (167/235) | 63.24% (43/68) | 80.77% (21/26) |
testing/fuzzing/func_conversion.h | 50.00% (2/4) | 40.00% (4/10) | 50.00% (2/4) | - (0/0) |
testing/fuzzing/fuzz_support.cc | 54.93% (39/71) | 46.32% (132/285) | 52.03% (77/148) | 43.33% (13/30) |
testing/fuzzing/fuzz_support.h | 57.89% (11/19) | 38.61% (39/101) | 48.78% (20/41) | 25.00% (3/12) |
testing/fuzzing/toxsave_fuzz_test.cc | 100.00% (2/2) | 100.00% (25/25) | 91.67% (11/12) | 75.00% (3/4) |
testing/misc_tools.c | 25.00% (3/12) | 31.37% (32/102) | 32.81% (21/64) | 38.89% (14/36) |
third_party/cmp/cmp.c | 24.72% (44/178) | 29.00% (821/2831) | 26.20% (430/1641) | 26.65% (435/1632) |
toxav/audio.c | 100.00% (13/13) | 58.90% (172/292) | 47.73% (158/331) | 52.17% (48/92) |
toxav/bwcontroller.c | 50.00% (4/8) | 38.14% (45/118) | 36.04% (40/111) | 31.25% (10/32) |
toxav/groupav.c | 100.00% (21/21) | 68.58% (275/401) | 75.64% (264/349) | 59.44% (107/180) |
toxav/msi.c | 93.33% (28/30) | 60.85% (356/585) | 54.22% (347/640) | 56.50% (113/200) |
toxav/ring_buffer.c | 100.00% (8/8) | 89.39% (59/66) | 88.37% (38/43) | 80.00% (16/20) |
toxav/rtp.c | 100.00% (15/15) | 64.49% (287/445) | 51.89% (247/476) | 50.00% (67/134) |
toxav/toxav.c | 83.67% (41/49) | 62.15% (606/975) | 65.29% (538/824) | 59.12% (214/362) |
toxav/toxav_old.c | 100.00% (6/6) | 100.00% (18/18) | 100.00% (6/6) | - (0/0) |
toxav/video.c | 100.00% (8/8) | 61.76% (147/238) | 52.29% (171/327) | 52.70% (39/74) |
toxcore/DHT.c | 94.39% (101/107) | 86.02% (1594/1853) | 89.17% (1425/1598) | 77.55% (594/766) |
toxcore/DHT_fuzz_test.cc | 100.00% (3/3) | 100.00% (36/36) | 62.79% (27/43) | 90.00% (9/10) |
toxcore/DHT_test_util.cc | 66.67% (2/3) | 68.75% (11/16) | 80.00% (4/5) | 75.00% (3/4) |
toxcore/LAN_discovery.c | 100.00% (11/11) | 83.23% (129/155) | 80.60% (108/134) | 57.45% (54/94) |
toxcore/Messenger.c | 95.62% (153/160) | 81.86% (1932/2360) | 82.93% (1632/1968) | 70.16% (630/898) |
toxcore/TCP_client.c | 100.00% (44/44) | 87.05% (531/610) | 89.41% (363/406) | 78.12% (175/224) |
toxcore/TCP_common.c | 100.00% (8/8) | 83.87% (156/186) | 85.88% (146/170) | 83.33% (60/72) |
toxcore/TCP_connection.c | 93.85% (61/65) | 73.18% (734/1003) | 76.51% (645/843) | 61.85% (287/464) |
toxcore/TCP_server.c | 100.00% (38/38) | 76.72% (570/743) | 75.90% (551/726) | 69.23% (198/286) |
toxcore/announce.c | 92.00% (23/25) | 77.14% (324/420) | 80.22% (288/359) | 68.24% (101/148) |
toxcore/bin_pack.c | 91.30% (21/23) | 84.50% (109/129) | 87.65% (71/81) | 77.50% (31/40) |
toxcore/bin_unpack.c | 90.91% (20/22) | 82.58% (109/132) | 84.51% (60/71) | 77.50% (31/40) |
toxcore/crypto_core.c | 100.00% (43/43) | 92.61% (238/257) | 89.94% (161/179) | 60.61% (40/66) |
toxcore/crypto_core_test_util.cc | 60.00% (3/5) | 42.86% (9/21) | 50.00% (3/6) | 0.00% (0/2) |
toxcore/crypto_core_test_util.hh | 50.00% (1/2) | 60.00% (3/5) | 50.00% (1/2) | - (0/0) |
toxcore/events/conference_connected.c | 84.62% (11/13) | 88.89% (72/81) | 84.91% (45/53) | 81.25% (13/16) |
toxcore/events/conference_invite.c | 94.44% (17/18) | 92.13% (117/127) | 91.11% (82/90) | 78.95% (30/38) |
toxcore/events/conference_message.c | 95.00% (19/20) | 84.78% (117/138) | 83.67% (82/98) | 66.67% (28/42) |
toxcore/events/conference_peer_list_changed.c | 92.31% (12/13) | 93.83% (76/81) | 88.68% (47/53) | 81.25% (13/16) |
toxcore/events/conference_peer_name.c | 72.22% (13/18) | 70.87% (90/127) | 73.33% (66/90) | 65.79% (25/38) |
toxcore/events/conference_title.c | 38.89% (7/18) | 37.01% (47/127) | 40.00% (36/90) | 47.37% (18/38) |
toxcore/events/dht_get_nodes_response.c | 88.89% (16/18) | 88.33% (106/120) | 88.89% (72/81) | 65.79% (25/38) |
toxcore/events/events_alloc.c | 100.00% (3/3) | 95.83% (46/48) | 96.88% (31/32) | 92.86% (13/14) |
toxcore/events/file_chunk_request.c | 94.74% (18/19) | 89.83% (106/118) | 86.75% (72/83) | 69.44% (25/36) |
toxcore/events/file_recv.c | 90.91% (20/22) | 80.54% (120/149) | 74.53% (79/106) | 52.17% (24/46) |
toxcore/events/file_recv_chunk.c | 85.00% (17/20) | 81.16% (112/138) | 81.63% (80/98) | 69.05% (29/42) |
toxcore/events/file_recv_control.c | 88.24% (15/17) | 85.05% (91/107) | 82.67% (62/75) | 68.75% (22/32) |
toxcore/events/friend_connection_status.c | 93.33% (14/15) | 96.88% (93/96) | 94.03% (63/67) | 78.57% (22/28) |
toxcore/events/friend_lossless_packet.c | 87.50% (14/16) | 87.93% (102/116) | 87.80% (72/82) | 79.41% (27/34) |
toxcore/events/friend_lossy_packet.c | 87.50% (14/16) | 87.93% (102/116) | 87.80% (72/82) | 79.41% (27/34) |
toxcore/events/friend_message.c | 94.44% (17/18) | 91.34% (116/127) | 93.33% (84/90) | 81.58% (31/38) |
toxcore/events/friend_name.c | 87.50% (14/16) | 87.93% (102/116) | 87.80% (72/82) | 79.41% (27/34) |
toxcore/events/friend_read_receipt.c | 80.00% (12/15) | 83.33% (80/96) | 82.09% (55/67) | 75.00% (21/28) |
toxcore/events/friend_request.c | 93.75% (15/16) | 87.72% (100/114) | 85.00% (68/80) | 62.50% (20/32) |
toxcore/events/friend_status.c | 80.00% (12/15) | 88.54% (85/96) | 88.06% (59/67) | 82.14% (23/28) |
toxcore/events/friend_status_message.c | 87.50% (14/16) | 87.93% (102/116) | 87.80% (72/82) | 79.41% (27/34) |
toxcore/events/friend_typing.c | 86.67% (13/15) | 92.71% (89/96) | 91.04% (61/67) | 82.14% (23/28) |
toxcore/events/group_custom_packet.c | 94.44% (17/18) | 83.46% (106/127) | 82.22% (74/90) | 65.79% (25/38) |
toxcore/events/group_custom_private_packet.c | 94.44% (17/18) | 83.46% (106/127) | 82.22% (74/90) | 63.16% (24/38) |
toxcore/events/group_invite.c | 78.95% (15/19) | 79.05% (117/148) | 78.10% (82/105) | 65.91% (29/44) |
toxcore/events/group_join_fail.c | 86.67% (13/15) | 83.33% (80/96) | 80.60% (54/67) | 67.86% (19/28) |
toxcore/events/group_message.c | 90.91% (20/22) | 83.22% (124/149) | 83.02% (88/106) | 67.39% (31/46) |
toxcore/events/group_moderation.c | 89.47% (17/19) | 86.44% (102/118) | 84.34% (70/83) | 69.44% (25/36) |
toxcore/events/group_password.c | 93.75% (15/16) | 91.38% (106/116) | 90.24% (74/82) | 79.41% (27/34) |
toxcore/events/group_peer_exit.c | 73.91% (17/23) | 72.94% (124/170) | 76.86% (93/121) | 69.23% (36/52) |
toxcore/events/group_peer_join.c | 93.33% (14/15) | 96.88% (93/96) | 94.03% (63/67) | 82.14% (23/28) |
toxcore/events/group_peer_limit.c | 93.33% (14/15) | 96.88% (93/96) | 94.03% (63/67) | 78.57% (22/28) |
toxcore/events/group_peer_name.c | 83.33% (15/18) | 85.83% (109/127) | 86.67% (78/90) | 78.95% (30/38) |
toxcore/events/group_peer_status.c | 94.12% (16/17) | 97.20% (104/107) | 94.67% (71/75) | 78.12% (25/32) |
toxcore/events/group_privacy_state.c | 93.33% (14/15) | 96.88% (93/96) | 94.03% (63/67) | 82.14% (23/28) |
toxcore/events/group_private_message.c | 95.00% (19/20) | 84.78% (117/138) | 83.67% (82/98) | 66.67% (28/42) |
toxcore/events/group_self_join.c | 92.31% (12/13) | 96.30% (78/81) | 92.45% (49/53) | 87.50% (14/16) |
toxcore/events/group_topic.c | 88.89% (16/18) | 88.98% (113/127) | 88.89% (80/90) | 78.95% (30/38) |
toxcore/events/group_topic_lock.c | 93.33% (14/15) | 96.88% (93/96) | 94.03% (63/67) | 82.14% (23/28) |
toxcore/events/group_voice_state.c | 93.33% (14/15) | 87.50% (84/96) | 83.58% (56/67) | 67.86% (19/28) |
toxcore/events/self_connection_status.c | 92.31% (12/13) | 96.30% (78/81) | 92.45% (49/53) | 87.50% (14/16) |
toxcore/forwarding.c | 100.00% (17/17) | 91.53% (216/236) | 93.86% (214/228) | 80.21% (77/96) |
toxcore/forwarding_fuzz_test.cc | 100.00% (4/4) | 100.00% (54/54) | 100.00% (59/59) | 100.00% (24/24) |
toxcore/friend_connection.c | 100.00% (37/37) | 81.28% (482/593) | 82.98% (434/523) | 72.83% (185/254) |
toxcore/friend_requests.c | 100.00% (11/11) | 88.31% (68/77) | 92.96% (66/71) | 75.00% (18/24) |
toxcore/group.c | 94.70% (125/132) | 82.30% (1800/2187) | 84.59% (1405/1661) | 75.11% (700/932) |
toxcore/group_announce.c | 100.00% (17/17) | 83.61% (255/305) | 77.99% (333/427) | 79.86% (115/144) |
toxcore/group_announce_fuzz_test.cc | 100.00% (6/6) | 100.00% (76/76) | 98.67% (74/75) | 97.50% (39/40) |
toxcore/group_chats.c | 94.18% (259/275) | 68.44% (3493/5104) | 67.71% (3434/5072) | 60.19% (1376/2286) |
toxcore/group_connection.c | 90.00% (27/30) | 72.16% (311/431) | 68.90% (288/418) | 65.06% (108/166) |
toxcore/group_moderation.c | 100.00% (34/34) | 79.22% (427/539) | 79.24% (458/578) | 71.15% (148/208) |
toxcore/group_moderation_fuzz_test.cc | 100.00% (4/4) | 100.00% (23/23) | 100.00% (14/14) | 100.00% (4/4) |
toxcore/group_onion_announce.c | 100.00% (3/3) | 79.69% (51/64) | 73.56% (64/87) | 57.14% (8/14) |
toxcore/group_pack.c | 100.00% (18/18) | 90.24% (305/338) | 87.45% (404/462) | 94.37% (134/142) |
toxcore/list.c | 100.00% (8/8) | 91.54% (119/130) | 93.83% (76/81) | 89.58% (43/48) |
toxcore/logger.c | 57.14% (4/7) | 48.08% (25/52) | 54.17% (13/24) | 22.22% (4/18) |
toxcore/mem.c | 100.00% (10/10) | 95.24% (40/42) | 90.91% (20/22) | 62.50% (5/8) |
toxcore/mem_test_util.cc | 100.00% (5/5) | 100.00% (9/9) | 100.00% (5/5) | - (0/0) |
toxcore/mem_test_util.hh | 100.00% (3/3) | 100.00% (4/4) | 100.00% (3/3) | - (0/0) |
toxcore/mono_time.c | 90.00% (9/10) | 82.28% (65/79) | 85.71% (30/35) | 80.00% (8/10) |
toxcore/net_crypto.c | 100.00% (92/92) | 87.00% (1580/1816) | 89.70% (1506/1679) | 78.69% (565/718) |
toxcore/network.c | 97.44% (114/117) | 80.05% (923/1153) | 78.34% (640/817) | 69.23% (288/416) |
toxcore/network_test_util.cc | 32.00% (8/25) | 41.38% (36/87) | 48.57% (17/35) | 58.33% (7/12) |
toxcore/onion.c | 100.00% (20/20) | 92.17% (459/498) | 97.22% (1261/1297) | 86.63% (149/172) |
toxcore/onion_announce.c | 100.00% (19/19) | 90.32% (336/372) | 96.34% (658/683) | 84.48% (98/116) |
toxcore/onion_client.c | 100.00% (60/60) | 89.92% (1195/1329) | 89.51% (1186/1325) | 86.06% (494/574) |
toxcore/ping.c | 100.00% (9/9) | 91.08% (194/213) | 93.26% (166/178) | 85.53% (65/76) |
toxcore/ping_array.c | 100.00% (6/6) | 98.00% (98/100) | 98.44% (63/64) | 97.06% (33/34) |
toxcore/shared_key_cache.c | 100.00% (5/5) | 91.95% (80/87) | 59.83% (70/117) | 80.00% (32/40) |
toxcore/state.c | 100.00% (10/10) | 92.59% (75/81) | 88.89% (56/63) | 85.00% (17/20) |
toxcore/test_util.hh | 100.00% (3/3) | 80.00% (12/15) | 83.33% (5/6) | 50.00% (1/2) |
toxcore/timed_auth.c | 100.00% (3/3) | 100.00% (24/24) | 100.00% (17/17) | 87.50% (7/8) |
toxcore/tox.c | 89.72% (192/214) | 60.37% (1927/3192) | 44.71% (2003/4480) | 39.97% (705/1764) |
toxcore/tox_api.c | 50.00% (70/140) | 19.45% (235/1208) | 22.49% (132/587) | 4.03% (32/794) |
toxcore/tox_dispatch.c | 100.00% (44/44) | 88.55% (348/393) | 99.09% (218/220) | 89.53% (154/172) |
toxcore/tox_event.c | 81.82% (9/11) | 56.09% (447/797) | 66.78% (189/283) | 65.90% (344/522) |
toxcore/tox_events.c | 100.00% (12/12) | 94.24% (131/139) | 94.44% (68/72) | 86.67% (26/30) |
toxcore/tox_events_fuzz_test.cc | 100.00% (3/3) | 100.00% (65/65) | 100.00% (19/19) | 100.00% (8/8) |
toxcore/tox_pack.c | 100.00% (11/11) | 100.00% (33/33) | 100.00% (11/11) | - (0/0) |
toxcore/tox_private.c | 69.23% (9/13) | 57.45% (81/141) | 46.82% (81/173) | 34.38% (22/64) |
toxcore/tox_unpack.c | 100.00% (22/22) | 84.00% (231/275) | 100.00% (88/88) | 100.00% (132/132) |
toxcore/util.c | 71.43% (15/21) | 78.90% (86/109) | 73.83% (79/107) | 65.00% (39/60) |
toxencryptsave/toxencryptsave.c | 75.00% (9/12) | 70.70% (111/157) | 62.62% (191/305) | 44.34% (47/106) |
Totals | 86.03% (3084/3585) | 75.28% (37814/50231) | 73.17% (36285/49591) | 60.26% (12912/21428) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)